| Name | Jamie Atterwell |
| Role | Player |
| Playing position | Midfield |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 21 | Player of the match | 0 |
| Goals scored | 4 | Yellow cards | 1 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 12/08/2012 | H | MOLESEY | Cup | 4 | 0 | Report |
| 18/08/2012 | A | SOUTHWICK | League | 2 | 1 | Report |
| 25/08/2012 | A | BURGESS HILL | Cup | 3 | 0 | Report |
| 27/08/2012 | A | WICK | League | 3 | 1 | Report |
| 01/09/2012 | A | NEWHAVEN | Cup | 1 | 1 | Report |
| 08/09/2012 | H | EASTBOURNE TOWN | Cup | 0 | 1 | Report |
| 22/09/2012 | H | OAKWOOD | League | 5 | 0 | Report |
| 26/09/2012 | A | STEYNING TOWN | League | 2 | 0 | Report |
| 29/09/2012 | A | WESTFIELD | Cup | 2 | 0 | Report |
| 03/11/2012 | A | BROADBRIDGE HEATH | League | 2 | 3 | Report |
| 06/11/2012 | A | OAKWOOD | League | 3 | 1 | Report |
| 10/11/2012 | A | SEAFORD TOWN | League | 4 | 0 | Report |
| 13/11/2012 | H | PAGHAM | Cup | 3 | 1 | Report |
| 17/11/2012 | H | HANWORTH VILLA | Cup | 1 | 1 | Report |
| 01/12/2012 | A | EASTBOURNE UNITED | Cup | 2 | 2 | Report |
| 04/12/2012 | A | HANWORTH VILLA | Cup | 1 | 2 | Report |
| 08/12/2012 | H | WESTFIELD | League | 2 | 0 | Report |
| 18/12/2012 | H | REDHILL | Cup | 3 | 2 | Report |
| 08/01/2013 | A | NEWHAVEN | Cup | 1 | 5 | Report |
| 15/01/2013 | A | SOUTHWICK | Cup | 3 | 1 | Report |
| 26/01/2013 | A | WESTFIELD | League | 0 | 0 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| 1st team | 21 | 6 | 0 | 4 | 1 | 0 | 0 | 0.0 |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Mark Bennett | Manager |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 12°C |
H: 18°C L: 12°C |
H: 16°C L: 11°C |
H: 15°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 445954 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.